2007 Results
| L - Mascoutah , 7-38 | |
| W - Staunton , 20-12 | |
| L - Vandalia , 19-27 | |
| * | W - Roxana , 45-0 |
| * | L - Carlinville , 14-42 |
| * | L - Alton Marquette , 7-23 |
| * | L - Southwestern , 0-13 |
| * | W - Gillespie , 34-23 |
| W - Pana , 24-21 |
2008 Varsity Schedule
| H | Mascoutah | 08/29 | |
| H | Staunton | 09/05 | |
| A | Vandalia | 09/12 | |
| * | H | Roxana | 09/19 |
| * | A | Carlinville | 09/26 |
| * | H | Alton Marquette | 10/03 |
| * | A | Southwestern | 10/10 |
| * | H | Gillespie | 10/17 |
| A | Pana | 10/24 | |
| * = League Game | |||
South Central West Conference
| 2008 South Central West |
| Carlinville Cavaliers (3-3) |
| Alton Marquette Explorers (4-2) |
| East Alton-Wood River Oilers (1-5) |
| Southwestern Piasa Birds (3-3) |
| Gillespie Miners (2-4) |
| Roxana Shells (0-6) |
| 2007 South Central West |
| C P Carlinville Cavaliers (7-4) |
| P Alton Marquette Explorers (6-4) |
| East Alton-Wood River Oilers (4-5) |
| Southwestern Piasa Birds (3-6) |
| Gillespie Miners (2-7) |
| Roxana Shells (0-9) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
South Central West News
Game Matchups This Week
| Visitor | Home | CONF | time | Pick'Em |
| Alton Marquette | East Alton-Wood River | Yes | Fri 07:00 | Pick'Em | 99% (171) Alton Marquette |
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| L | Alton Marquette | 4-2 | 7 | 28 | Yes | 10/03/08 |
| L | Carlinville | 3-3 | 25 | 42 | Yes | 09/26/08 |
| W | Roxana | 0-6 | 26 | 13 | Yes | 09/19/08 |
| L | Vandalia | 5-1 | 0 | 37 | 09/12/08 | |
| L | Staunton | 5-1 | 13 | 36 | 09/05/08 | |
| L | Mascoutah | 4-2 | 8 | 62 | 08/29/08 |
Top Players, East Alton-Wood River Oilers
| Rating | # | Name | Pos | HT | WT | YR |
| 52 | Eli Aguinaga | OL/LB | 6-1 | 180 | SR | |
| 70 | Joe Baker | OL/DL | 6-0 | 265 | SR | |
| 5 | Anthony Ballinger | RB/DB | 5-6 | 150 | SR | |
| 53 | Chris Brand | OL/DL | 6-1 | 180 | SO | |
| 22 | A.J. Cadle | WR/DB | 5-8 | 170 | SR | |
| 80 | Zach Carlton | WR/DB | 5-4 | 140 | SR | |
| 79 | Lucas Cobb | OL/DL | 6-5 | 280 | JR | |
| 68 | Dan Collman | OL/DL | 5-8 | 240 | SO | |
| 24 | Jordan Gallup | WR/DB | 6-0 | 165 | SR | |
| 64 | Tim Garrison | OL/LB | 6-1 | 195 | SR | |
| 11 | Troy Gibson | QB/DB | 6-0 | 180 | SR | |
| 20 | Brandon Giffin | RB/LB | 6-0 | 200 | SR | |
| 56 | Adam Grace | OL/LB | 6-1 | 190 | SO | |
| 16 | Colby Hall | QB/DB | 6-5 | 190 | SO | |
| 67 | Ryne Harrison | OL/LB | 6-0 | 205 | SO | |
| 12 | Adam Hosford | WR/DB | 5-10 | 165 | SR | |
| 60 | Kenneth Jolly | OL/DL | 5-10 | 185 | SO | |
| 57 | Seth Jones | OL/DL | 6-0 | 240 | SO | |
| 25 | Eric King | RB/DB | 5-8 | 150 | SO | |
| 34 | Ricky Pollitt | WR/DB | 5-8 | 165 | SR | |
| 59 | Matthew Sanders | OL/DL | 6-2 | 250 | SR | |
| 1 | Kyle Scott | WR/DB | 6-0 | 170 | SR | |
| 63 | Trey Stille | OL/DL | 5-8 | 200 | SR | |
| 28 | John Stimac | WR/DB | 6-1 | 165 | SO | |
| 2 | Justin Stone | WR/DB | 5-10 | 170 | JR | |
| 58 | Anthony Swarringin | OL/DL | 6-2 | 245 | SR | |
| 55 | Charles Terpening | OL/DL | 5-8 | 165 | SR | |
| 61 | Daniel Terpening | OL/LB | 6-0 | 195 | JR | |
| 6 | Corey Valdes | RB/LB | 5-9 | 185 | SR | |
| 50 | Jordan Young | OL/DL | 5-8 | 150 | SO |
| East Alton-Wood River Oilers, Illinois High School Football |
| The East Alton-Wood River Oilers football team plays in the South Central Conference, West Division. |
